0 Loves
0 Loves
England by Stephen Thomas dimensions: 11 x 7 in | media: Work on paper,0 Loves
Historical Geography by John F. Smith | date: 1888 | dimensions: 19 x 33 in | media: Work on paper,0 Loves
Bankoku Sozu (Complete Map of all Countries) and ethnographic depictions of peoples of the world by Japanese culture | date: 1645 | dimensions: 44.7 x 40 in | media: Work on paper,0 Loves
Jesusland by Gavin Webb | date: 2004 | dimensions: 2 x 2 ft | media: Print,0 Loves
New Simplified Map of London by anonymous | date: unknown | dimensions: 5 x 8 in | media: Painting, Work on paper,0 Loves
Mapa de Siguenza by Aztec culture | date: 19th century copy (orig. 1500-1599 CE) | dimensions: 21.5 x 30.5 in | media: Work on paper,0 Loves
0 Loves
Sandalia by Los Carpinteros (website) | date: 2003-4 | dimensions: 5.75 x 12.75 in | media: Sculpture,0 Loves
0 Loves
0 Loves
Reserve Battery Park by Christoph Niemann | date: 2010 | dimensions: 3 x 6 ft | media: Print,0 Loves